# Panduit U06N11L

Panduit U06N11L is a manufacturer-documented ordering reference in the UPS Lithium-Ion product group. Its own table records number of rack units: 4; ups topology: Double Conversion; output capacity (kva): 6. Keep the UPS, battery pack and dedicated accessory identities distinct. Check topology, input supply, battery voltage, rack space and target-system references before preparing a configuration; runtime and included monitoring cards require separate confirmation. For an ASTER RACKIT RFQ, keep the complete PN, required quantity, destination, condition and acceptance evidence together. This documentary reference does not establish current stock, price, supplied accessories, commercial warranty or a physically approved replacement.

## Documentation overview
For Panduit U06N11L, the cited manufacturer documentation records battery Type: Lithium-Ion; battery Voltage (V dc): 192; network Card: Yes; nominal Input Voltage (V): 208/240. Read each observation with its source scope and document revision.
Read the scope and qualifiers in the recorded fields below.
Canonical: https://www.aster-rackit.com/explore/product/panduit51-u06n11l-d43977249d
Evidence status: manufacturer-catalog-partial-review
Product family: UPS Lithium-Ion

## Recorded fields
- Complete manufacturer ordering PN: U06N11L [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: One complete literal manufacturer ordering-table PN, including its exact suffix. No color, length, packaging, region or configuration permutations generated. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Complete manufacturer ordering PN; bbox=49.239900,674.369200,75.800000,681.369200
- Official manufacturer product group: UPS Lithium-Ion [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Own heading physically above the exact ordering table. Canonical group omits continuation text and small registered marks; complete original heading text is preserved in sourceRawValue. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Official manufacturer product group; bbox=44.000000,336.866800,550.000000,355.866800
- Battery Type: Lithium-Ion [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Battery Type; bbox=126.194180,544.499082,171.239000,699.078146
- UPS Topology: Double Conversion [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; UPS Topology; bbox=171.239000,621.663850,239.179817,699.078146
- Battery Voltage (V dc): 192 [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Battery Voltage (V dc); bbox=239.179817,652.629450,295.365030,699.078146
- Output Capacity (kVA): 6 [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Output Capacity (kVA); bbox=295.365030,668.112300,354.686771,683.595200
- Nominal Input Voltage (V): 208/240 [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Nominal Input Voltage (V); bbox=354.686771,637.146500,413.785000,699.078146
- Phase: Single-Phase [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Phase; bbox=413.785000,544.499082,462.416343,699.078146
- Number of Rack Units: 4 [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Number of Rack Units; bbox=462.416343,652.629450,509.556914,699.078146
- Network Card: Yes [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 198; Network Card; bbox=509.556914,544.499082,548.996000,699.078146

## Source references
- Panduit 2026 manufacturer ordering catalog, page 198: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=198 | Source type: Manufacturer document [manufacturer_official_pdf] | accessedAt: 2026-10-21T01:43:25.084273+00:00 | retrievedAt: 2026-10-21T01:43:25.084273+00:00 | Confidence: manufacturer_source_individually_scoped_fields | Status: observed

## Historical supplier review requirements and remaining checks
- Current lifecycle, stock, condition, pricing and commercial terms
- Exact-unit labels, physical construction and image reuse rights
- Target-system fit, installation limits and included assemblies
- Independent safety, load, electrical and regulatory certification
- Physical equivalence and package contents between distinct ordering references

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.