# BROCADE NI-MLX-4-AC

BROCADE NI-MLX-4-AC is documented in the NetIron MLX product family under ordering number NI-MLX-4-AC. Use this complete identifier when preparing a routing platform enquiry. The source-linked observations describe the published hardware or lifecycle notice; confirm the actual unit, included modules, power supplies, software entitlement and target environment before selection. Missing specifications remain unverified.
Canonical: https://www.aster-rackit.com/explore/product/network22-brocade-ni-mlx-4-ac-554a587c08
Evidence status: oem-catalog-partial-review
Product family: NetIron MLX

## Recorded fields
- Published complete ordering code: NI-MLX-4-AC [oem_catalog_verified] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Scope: actual-official-row-identifier-not-generated | Document: September 20th, 2018 update to October 16th, 2012 original | Location: PDF page 2, table 0, row 1 (zero-based table/row), column 0
- Documented own product family: NetIron MLX [oem_catalog_verified] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Scope: own-named_series | Document: September 20th, 2018 update to October 16th, 2012 original | Location: PDF page 2, table 0, row 1 (zero-based table/row), column 1
- Original listed management-module quantity: 1 [oem_catalog_verified] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Quantities apply to the complete original ordering code; included BOM components are not new products. | Scope: historical-factory-order-contents-or-chassis-not-current-unit | Document: September 20th, 2018 update to October 16th, 2012 original | Location: PDF page 2, table 0, row 1 (zero-based table/row), column 1
- Original listed fabric-module quantity: 2 [oem_catalog_verified] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Quantities apply to the complete original ordering code; included BOM components are not new products. | Scope: historical-factory-order-contents-or-chassis-not-current-unit | Document: September 20th, 2018 update to October 16th, 2012 original | Location: PDF page 2, table 0, row 1 (zero-based table/row), column 1
- Original listed power-supply quantity: 1 [oem_catalog_verified] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Quantities apply to the complete original ordering code; included BOM components are not new products. | Scope: historical-factory-order-contents-or-chassis-not-current-unit | Document: September 20th, 2018 update to October 16th, 2012 original | Location: PDF page 2, table 0, row 1 (zero-based table/row), column 1
- Documented original system power type: AC [oem_catalog_verified] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Scope: historical-order-configuration-not-equivalent-to-other-suffixes | Document: September 20th, 2018 update to October 16th, 2012 original | Location: PDF page 2, table 0, row 1 (zero-based table/row), column 1
- EOS date (published column): 2012-07-31 [review_required] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/0617d83b2519466f83534df56bc3c9c1?v=bc6e33f0 | Only the publisher catalog column is recorded; this is not current stock, availability, warranty or entitlement.; Brocade bulletin uses EOS for End of Support and LTO/LCS for ordering/shipment; do not equate its terminology with the later catalog EOS column. | Scope: publisher-lifecycle-column-observation-only | Document: Run date September 28, 2026 | Location: EOSL!D2409
- EOSL date (published column): 2019-10-28 [review_required] Source: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/0617d83b2519466f83534df56bc3c9c1?v=bc6e33f0 | Only the publisher catalog column is recorded; this is not current stock, availability, warranty or entitlement.; Brocade bulletin uses EOS for End of Support and LTO/LCS for ordering/shipment; do not equate its terminology with the later catalog EOS column. | Scope: publisher-lifecycle-column-observation-only | Document: Run date September 28, 2026 | Location: EOSL!E2409

## Source references
- Official hardware and lifecycle document: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/dcb51f7945354aa09ca38c5364ed1f12?v=68f48821 | Source type: Lifecycle hardware table [official-lifecycle-hardware-table] | accessedAt: 2026-10-17T02:53:59.065Z | retrievedAt: 2026-10-17T02:53:59.065Z | Confidence: official_document_observed
- Official hardware and lifecycle document: https://extr-p-001.sitecorecontenthub.cloud/api/public/content/0617d83b2519466f83534df56bc3c9c1?v=bc6e33f0 | Source type: Lifecycle catalog [official-lifecycle-catalog] | accessedAt: 2026-10-17T02:44:31.268Z | retrievedAt: 2026-10-17T02:44:31.268Z | Confidence: official_document_observed

## Historical supplier review requirements and remaining checks
- Current stock and condition
- Exact-unit photographs
- Unlisted hardware parameters
- Firmware and software entitlements
- Actual included accessories
- Independent base-hardware versus ordering-configuration count
- No current-unit photographs, condition or inventory claim established.
- Unlisted technical fields remain unverified.
- Original publisher software/support statements are not commercial promises by ASTER RACKIT.

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.