# Intel SRM75

Prepare an ASTER RACKIT sourcing request for SRM75. Record the exact part number, required quantity and destination system. Review the listed evidence and confirm the offered unit, accessories and compatibility before purchase
Canonical: https://www.aster-rackit.com/explore/product/intel-srm75-1002898512
Evidence status: title-derived-review
Product family: unverified

## Recorded fields
- Title-derived · capacity / module size: 105MB [unverified_inherited]
- Title-derived · processor family: INTEL XEON [unverified_inherited]
- Title-derived · clock / cores / power: 52 CORE, 2.00GHZ, 3.80GHZ, 350W [unverified_inherited]

## Source references
- Intel ARK official product table: https://www.intel.com/content/www/us/en/products/sku/231728/intel-xeon-platinum-8470-processor-105m-cache-2-00-ghz/specifications.html | oem_public_catalog | accessed 2026-09-12T08:46:38.365Z | high
- IT Creations: https://www.itcreations.com/product/140311 | reseller_product_page | accessed 2026-09-12T08:44:15.908Z | medium
- IT Creations: https://www.itcreations.com/product/140307 | reseller_product_page | accessed 2026-09-12T08:44:16.971Z | medium
- IT Creations: https://www.itcreations.com/product/140306 | reseller_product_page | accessed 2026-09-12T08:44:18.276Z | medium
- IT Creations: https://www.itcreations.com/product/140283 | reseller_product_page | accessed 2026-09-12T08:44:24.366Z | medium
- IT Creations: https://www.itcreations.com/product/140282 | reseller_product_page | accessed 2026-09-12T08:44:25.429Z | medium

## Review required
- platform compatibility
- mechanical dimensions
- all fields absent from the official comparison table
- current stock availability
- complete individual product specifications
- Identity/category association requires review

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.