# Advantech SQR-UD5N16G5K6SEPB

Advantech SQR-UD5N16G5K6SEPB is a published manufacturer ordering identity in the SQR-UD5(ECC) model group. This record covers a memory module. Use the complete PN when comparing requirements or preparing an ASTER RACKIT quotation request. Review the source-linked observations and unresolved fields before selecting a host or accepting a substitution. Group-level features do not establish every parameter of this exact ordering option.
Canonical: https://www.aster-rackit.com/explore/product/advantech19-sqr-ud5n16g5k6sepb-f1969c4b15
Evidence status: manufacturer-catalog-partial-review
Product family: SQR-UD5(ECC)

## Recorded fields
- Complete manufacturer ordering PN: SQR-UD5N16G5K6SEPB [oem_catalog_verified] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/partNoNameList/0
- Manufacturer model group: SQR-UD5(ECC) [manufacturer_catalog_observed] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: Manufacturer-owned model group containing this exact PN in its ordering table; not a compatible host family | Location: /ModelBaseInfoViewModel/DisplayName
- Operational Temperature: 0~95℃ [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Operational Temperature
- Clock Speed: 5600MHz [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Clock Speed
- Capacity: 16GB [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Capacity
- Voltage: 1.1V [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Voltage
- Pins/DIMM: 262-Pin SODIMM [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Web table lists SO-DIMM geometry while model heading and linked official ordering datasheet identify ECC UDIMM; retain conflict. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Pins~1DIMM
- Gold plating on PCB: 30µ” [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Original plating symbol retained; no converted thickness or unit is asserted. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Gold plating on PCB 
- Dimensions(mm): 69.6 x 30 [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Web table lists SO-DIMM geometry while model heading and linked official ordering datasheet identify ECC UDIMM; retain conflict. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Dimensions(mm)
- Category: DDR5 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/SQRAM,Category
- ECC Support: Yes [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-UD5N16G5K6SEPB/Memory,ECC Support

## Source references
- Advantech official model ordering table: https://www.advantech.com.cn/zh-cn/products/fccf773d-b5fd-4b42-b578-34fcb6e98ada/sqr-ud5(ecc)/mod_78d5bd34-0e88-4fdf-abc7-20a3909040a6 | Source type: Manufacturer model table [official_manufacturer_model_table] | accessedAt: 2026-10-17T09:10:17.790Z | retrievedAt: 2026-10-17T09:10:17.790Z | Confidence: literal_exact_pn_table_observation
- Advantech official datasheet ordering table: https://advdownload.advantech.com.cn/productfile/PIS/SQR-UD5(ECC)/file/SQR-UD5(ECC)_DS(61525)20250616171949.pdf | Source type: Manufacturer datasheet [official_manufacturer_datasheet] | accessedAt: 2026-10-17T11:54:54.643Z | retrievedAt: 2026-10-17T11:54:54.643Z | Confidence: complete_literal_in_ordering_table_PN_column

## Historical supplier review requirements and remaining checks
- Current lifecycle and supply status
- Offered-unit condition, labels and test record
- Host compatibility and firmware requirements
- Factory datasheet applicability and resolution of conflicting source fields
- SQRAM,Clock Speed: Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation.
- SQRAM,Pins/DIMM: Web table lists SO-DIMM geometry while model heading and linked official ordering datasheet identify ECC UDIMM; retain conflict.
- SQRAM,Gold plating on PCB : Original plating symbol retained; no converted thickness or unit is asserted.
- SQRAM,Dimensions(mm): Web table lists SO-DIMM geometry while model heading and linked official ordering datasheet identify ECC UDIMM; retain conflict.

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.