# Advantech SQR-SD5N16G4K8HNAG

Advantech SQR-SD5N16G4K8HNAG is a published manufacturer ordering identity in the SQR-SD5N model group. This record covers a memory module. Use the complete PN when comparing requirements or preparing an ASTER RACKIT quotation request. Review the source-linked observations and unresolved fields before selecting a host or accepting a substitution. Group-level features do not establish every parameter of this exact ordering option.
Canonical: https://www.aster-rackit.com/explore/product/advantech19-sqr-sd5n16g4k8hnag-dc09de8649
Evidence status: manufacturer-catalog-partial-review
Product family: SQR-SD5N

## Recorded fields
- Complete manufacturer ordering PN: SQR-SD5N16G4K8HNAG [oem_catalog_verified] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/partNoNameList/2
- Manufacturer model group: SQR-SD5N [manufacturer_catalog_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: Manufacturer-owned model group containing this exact PN in its ordering table; not a compatible host family | Location: /ModelBaseInfoViewModel/DisplayName
- Pins/DIMM: 262-Pin SODIMM [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Pins~1DIMM
- Category: DDR5 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Category
- Clock Speed: 4800 MHz [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Clock Speed
- Capacity: 16GB [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Capacity
- Operational Temperature: 0~95℃ [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Operational Temperature
- Gold plating on PCB: 3μ” [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Original plating symbol retained; no converted thickness or unit is asserted. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Gold plating on PCB 
- Voltage: 1.1V [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Voltage
- Dimensions(mm): 69.6 x 30 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5N16G4K8HNAG/SQRAM,Dimensions(mm)

## Source references
- Advantech official model ordering table: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5n/mod_f67db3ec-8a93-46bc-909d-453c1391f41a | Source type: Manufacturer model table [official_manufacturer_model_table] | accessedAt: 2026-10-17T09:09:10.434Z | retrievedAt: 2026-10-17T09:09:10.434Z | Confidence: literal_exact_pn_table_observation
- Advantech official datasheet ordering table: https://advdownload.advantech.com.cn/productfile/PIS/SQR-SD5N/file/SQR-SD5N_DS(150225)20250317161212.pdf | Source type: Manufacturer datasheet [official_manufacturer_datasheet] | accessedAt: 2026-10-17T11:53:48.964Z | retrievedAt: 2026-10-17T11:53:48.964Z | Confidence: complete_literal_in_ordering_table_PN_column

## Historical supplier review requirements and remaining checks
- Current lifecycle and supply status
- Offered-unit condition, labels and test record
- Host compatibility and firmware requirements
- Factory datasheet applicability and resolution of conflicting source fields
- SQRAM,Clock Speed: Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation.
- SQRAM,Gold plating on PCB : Original plating symbol retained; no converted thickness or unit is asserted.

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.