# Advantech SQR-SD5M8G6K4HNGAG

Advantech SQR-SD5M8G6K4HNGAG is a published manufacturer ordering identity in the SQR-SD5M model group. This record covers a memory module. Use the complete PN when comparing requirements or preparing an ASTER RACKIT quotation request. Review the source-linked observations and unresolved fields before selecting a host or accepting a substitution. Group-level features do not establish every parameter of this exact ordering option.
Canonical: https://www.aster-rackit.com/explore/product/advantech19-sqr-sd5m8g6k4hngag-f9f7171e63
Evidence status: manufacturer-catalog-partial-review
Product family: SQR-SD5M

## Recorded fields
- Complete manufacturer ordering PN: SQR-SD5M8G6K4HNGAG [oem_catalog_verified] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/partNoNameList/0
- Manufacturer model group: SQR-SD5M [manufacturer_catalog_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: Manufacturer-owned model group containing this exact PN in its ordering table; not a compatible host family | Location: /ModelBaseInfoViewModel/DisplayName
- Pins/DIMM: 262-Pin SODIMM [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Model abstract/datasheet describes CSODIMM; table uses SODIMM. Clocked-module distinction requires explicit confirmation. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Pins~1DIMM
- Category: DDR5 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Category
- Clock Speed: 6400MHz [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Clock Speed
- Capacity: 8GB [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Capacity
- Operational Temperature: -25°C ~ 95°C [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Operational Temperature
- Voltage: 1.1V [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Voltage
- Gold plating on PCB: 3μ” [review_required] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Original plating symbol retained; no converted thickness or unit is asserted. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Gold plating on PCB 
- Dimensions(mm): 69.6 x 30 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5M8G6K4HNGAG/SQRAM,Dimensions(mm)

## Source references
- Advantech official model ordering table: https://www.advantech.com.cn/zh-cn/products/fbf56dd7-83fd-4ecc-82ab-ea6bd7eec564/sqr-sd5m/mod_f4e951ac-a88b-4fc0-98df-bbec9628a38d | Source type: Manufacturer model table [official_manufacturer_model_table] | accessedAt: 2026-10-17T09:09:32.783Z | retrievedAt: 2026-10-17T09:09:32.783Z | Confidence: literal_exact_pn_table_observation
- Advantech official datasheet ordering table: https://advdownload.advantech.com.cn/productfile/PIS/SQR-SD5N/file/SQR-SD5N_DS(150225)20250317161212.pdf | Source type: Manufacturer datasheet [official_manufacturer_datasheet] | accessedAt: 2026-10-17T11:53:48.964Z | retrievedAt: 2026-10-17T11:53:48.964Z | Confidence: complete_literal_in_ordering_table_PN_column
- Advantech official datasheet ordering table: https://advdownload.advantech.com.cn/productfile/PIS/SQR-SD5M/file/SQR-SD5M_DS(031725)-20260302093231.pdf | Source type: Manufacturer datasheet [official_manufacturer_datasheet] | accessedAt: 2026-10-17T11:54:10.953Z | retrievedAt: 2026-10-17T11:54:10.953Z | Confidence: complete_literal_in_ordering_table_PN_column

## Historical supplier review requirements and remaining checks
- Current lifecycle and supply status
- Offered-unit condition, labels and test record
- Host compatibility and firmware requirements
- Factory datasheet applicability and resolution of conflicting source fields
- SQRAM,Pins/DIMM: Model abstract/datasheet describes CSODIMM; table uses SODIMM. Clocked-module distinction requires explicit confirmation.
- SQRAM,Clock Speed: Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation.
- SQRAM,Gold plating on PCB : Original plating symbol retained; no converted thickness or unit is asserted.

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.