# Advantech SQR-SD5I16G5K6SEPB

Advantech SQR-SD5I16G5K6SEPB is a published manufacturer ordering identity in the SQR-SD5(E) model group. This record covers a memory module. Use the complete PN when comparing requirements or preparing an ASTER RACKIT quotation request. Review the source-linked observations and unresolved fields before selecting a host or accepting a substitution. Group-level features do not establish every parameter of this exact ordering option.
Canonical: https://www.aster-rackit.com/explore/product/advantech19-sqr-sd5i16g5k6sepb-8ad20ac5da
Evidence status: manufacturer-catalog-partial-review
Product family: SQR-SD5(E)

## Recorded fields
- Complete manufacturer ordering PN: SQR-SD5I16G5K6SEPB [oem_catalog_verified] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/partNoNameList/4
- Manufacturer model group: SQR-SD5(E) [manufacturer_catalog_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: Manufacturer-owned model group containing this exact PN in its ordering table; not a compatible host family | Location: /ModelBaseInfoViewModel/DisplayName
- Pins/DIMM: 262-Pin SODIMM [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Pins~1DIMM
- Category: DDR5 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Category
- Clock Speed: 5600MHz [review_required] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Clock Speed
- Capacity: 16GB [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Capacity
- Operational Temperature: -40 ~ 85 °C [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Operational Temperature
- Gold plating on PCB: 30μ” [review_required] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Original plating symbol retained; no converted thickness or unit is asserted. | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Gold plating on PCB 
- Voltage: 1.1V [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Voltage
- Dimensions(mm): 69.6 x 30 [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/SQRAM,Dimensions(mm)
- ECC Support: Yes [manufacturer_table_observed] Source: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Scope: One complete manufacturer ordering PN in the public model table. Values remain source observations; unresolved semantics and conflicting page content are identified separately. | Location: /ProductSpecifcationsViewModel/spec/SQR-SD5I16G5K6SEPB/Memory,ECC Support

## Source references
- Advantech official model ordering table: https://www.advantech.com.cn/zh-cn/products/7bfbe03e-5bed-49ef-8fbc-c4280919d704/sqr-sd5(ecc)/mod_7b1907a3-4d2c-4854-a103-dfc34079bf8b | Source type: Manufacturer model table [official_manufacturer_model_table] | accessedAt: 2026-10-17T09:10:06.852Z | retrievedAt: 2026-10-17T09:10:06.852Z | Confidence: literal_exact_pn_table_observation
- Advantech official datasheet ordering table: https://advdownload.advantech.com.cn/productfile/PIS/SQR-SD5(ECC)/file/SQR-SD5(ECC)_DS(031725)20251014115848.pdf | Source type: Manufacturer datasheet [official_manufacturer_datasheet] | accessedAt: 2026-10-17T11:54:43.682Z | retrievedAt: 2026-10-17T11:54:43.682Z | Confidence: complete_literal_in_ordering_table_PN_column

## Historical supplier review requirements and remaining checks
- Current lifecycle and supply status
- Offered-unit condition, labels and test record
- Host compatibility and firmware requirements
- Factory datasheet applicability and resolution of conflicting source fields
- SQRAM,Clock Speed: Original clock/rate unit retained. Do not convert MHz or Mbps to a module MT/s specification without exact-PN documentation.
- SQRAM,Gold plating on PCB : Original plating symbol retained; no converted thickness or unit is asserted.

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.