# AddOn QDD-2X400G-FR4-AO

AddOn QDD-2X400G-FR4-AO network transceiver

QDD-2X400G-FR4-AO is a complete AddOn ordering reference listed in the manufacturer’s public transceiver catalogue. Use the full reference when identifying this item.

The catalogue’s compatible-platform labels are manufacturer claims, not an OEM approval or a guarantee for every host or firmware version. Confirm host, connector, operating limits and application requirements against current documentation.

Request the exact AddOn reference QDD-2X400G-FR4-AO. Ask for application and lifecycle confirmation before making a purchase decision. This reference does not state availability, price or authorization.
Canonical: https://www.aster-rackit.com/explore/product/addon-public-6ff64e8b1053fb83401bb287
Evidence status: review_required
Product family: unverified

## Recorded fields

## Supplemental manufacturer observations
Separate source literals; not independently verified specifications, inventory or compatibility proof.
- Published transmission medium: SMF [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 73–76; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: fe6cbb8b2e72df4507977425a99aa2b5940d887861a06a1c79a32bce3b478f90
- Published wavelength expression: 1310nm [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 78–84; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Tx/Rx wording, ranges and any missing repeated unit remain as printed; no channel or missing unit is inferred. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: e876cfda7ef5ce48de1327d1b3b836c2f69e16858e9d4e496585b1d80e2c5971
- Published distance and conditions: 2km [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 86–89; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Keep the complete printed distance expression and any FEC, host, EDFA or DCM wording together. This is not inferred cable length or an unconditional reach guarantee. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 97170edfdbfe0bc4c9ba1f54b3b7e5ff220c7c4f0f15f8c6ec5d11263388fa74
- Published connector expression: 2xLC [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 91–95; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 5431fc5dd6eca9011abcf9bea8cbae7df3002413aa522125ba9eaf1d3f618f46
- Published diagnostics token: DOM [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 97–100; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: f701df1b59352dd4310066fac9b8fb44201554d807cc0083e9db98f3f30b4a70
- Published temperature expression: 0 to 70C [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 102–110; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The source temperature expression is not promoted to a verified operating/storage rating. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: e02555daa25bd5ebe00ee0d39d5be78e27ef3297c7c85ce4749cc9fa55ce484d
- Published management specification: CMIS 5.0 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 112–120; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: eaad949dcc89f141a9db688bb01f5c08928d55dec27b387904833d4eb1b8d5c7
- Published form-factor token: QSFP-DD [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 52–59; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 6b2d81aeabac76cd809516e8beb673961f6b93862f9b96f8d7e08c30b840b1fd
- Published link-standard designation: 800GBase-2xFR4 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/2/shortDescription; description characters 37–51; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The standard designation is retained verbatim; it is not converted to a numeric data rate. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 1ea7d72459835fa6f08cadf260dd06a69b11dd349ded8123bc5452490380fe1b

## Source references
- www.addonnetworks.com: https://www.addonnetworks.com/products/transceivers/cisco/qsfp-dd/800gbase/qdd-2x400g-fr4-ao | Source type: Source reference [manufacturer-published-product-catalogue] | sourceObservedAt: 2026-10-30T23:44:22.927565+00:00 | Confidence: manufacturer-published reference; compatibility and technical suitability require review | Status: review_required

## Historical supplier review requirements and remaining checks
- All inherited parameters require verification

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.